| 1 | Pipe diameter | mm | Big pipe:500-1200 |
| Small pipe:100-200 | |||
| 2 | Pipe length | mm | At customer’s choice |
| 3 | Pipe wall thickness | mm | Plasma cutting: dependent on plasma source Oxy-fuel cutting:6-100m |
| 4 | Control axis | mm | 2 axis |
| 5 | Cutting torch | mm | 1(oxy-fuel cutting torch) |
| 6 | Cutting mode | Plasma cutting or oxy-fuel cutting | |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |