| 1 | Rail span | mm | 6000 |
| 2 | Rail length | mm | 14000 |
| 3 | Effective cutting width | mm | 3500 |
| 4 | Effective cutting length | mm | 11000 |
| 5 | Plasma contour bevel station | set | 1 |
| 6 | Plasma Cutting speed | mm/min | Dependent on plasma capability |
| 7 | Plasma cutting thickness | mm | |
| 8 | Bevel angle | degrees | -45ºto +45º(automatic) |
| 9 | Bevel torch rotation | degrees | 360º(automatic) |
| 10 | Bevel torch lifting | mm | 150 |
| 11 | Mini bevel hole dia. | mm | 200 |
| 12 | CNC controller | VOYGORIII, Hypertherm | |
| Plasma source | HPR260,HPR400,Hypertherm | ||
| 13 | Other function | The machine can be equipped with flame torch, straight bevel torch, marking device etc. | |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |